| Grants Awarded | ||
| $ 5,000 | Alcohol & Drug Abuse Council for CV | Support for treatment program during pandemic |
| $ 2,500 | American Heart Association | Purchase CPR kits and provide training for parents staying at home |
| $ 5,000 | American Red Cross | Supporting COVID19 victims in quarantine with home displacement |
| $ 10,000 | Art in Uncommon Places | Manufacturing face shields for essential workers |
| $ 5,000 | Ballet San Angelo | Assistance for deep cleaning of space and cleaning equipment |
| $ 6,000 | Boys & Girls Club of San Angelo | Added food and added labor for childcare of essential workers |
| $ 5,000 | Boys Scouts of America | Ongoing programing support of remote program offerings |
| $ 15,000 | Children's Advocacy Center | Support for additional therapist due to increased child abuse |
| $ 5,000 | Christians in Action | Utility and rental assistance increase for clients |
| $ 25,000 | Concho Valley Community Action Agency | Home utilities and rental assistance for homeless and homeless prevention |
| $ 3,000 | Concho Valley Home for Girls | Added food costs for girls not in school due to canceled schools |
| $ 25,000 | Concho Valley Regional Food Bank | Securing added food for agencies and back-pack program |
| $ 5,000 | Concho Valley Turning Point | Food and shelter for clients, homeless and parolees |
| $ 25,000 | Early-Redwine Child Care Center | Childcare for essential workers children |
| $ 2,500 | Family Clinic of Sterling City | Additional PPE equipment for only clinic in Sterling County |
| $ 6,000 | Grape Creek UMC Loaves & Fishes | Added food for Grape Creek residents food pantry program |
| $ 7,846 | House of Faith | Increased social distancing and PPE costs for disadvantaged youth camps |
| $ 3,500 | Houze of Power | Utility and rental assistance increase for clients |
| $ 2,500 | Institute of Cognitive Development | Cleaning and sterilization assistance for group homes |
| $ 5,000 | Joseph Thomas Foundation | Medical equipment for homebound special needs persons unable to travel |
| $ 2,500 | Joshua 1:2 Fellowship | Food and shelter for homeless and person with addictions |
| $ 10,000 | Meals for the Elderly | Added shelf-stable foods for clients to last three weeks |
| $ 1,000 | Mustard Seed Pantry | Added food for Lake View residents through food pantry program |
| $ 2,000 | Railway Museum of San Angelo | Ongoing programing support of remote program offerings |
| $ 9,175 | San Angelo Early Childhood Center | Sterilization assistance for childcare provider of essential workers |
| $ 5,000 | San Angelo Performing Arts Center | Programing support and help with deficit operations due to canceled season |
| $ 5,000 | San Angelo Museum of Fine Arts | Programing support - help support virtual arts learning for school age kids |
| $ 5,000 | San Angelo Symphony | Programing support and help with deficit operations due to canceled season |
| $ 1,095 | Sara's Shared Dream: Feeding McCulloch County | PPE supplies for feeding program in McCulloch County |
| $ 2,000 | Schleicher County Wellness Center | Operational support of only wellness center in Schleicher County |
| $ 25,000 | St Paul Presbyterian Church | Drive-thru food distribution of extra supplemental groceries |
| $ 1,200 | The People/Plant Connection | Support planting of community garden |
| $ 3,000 | VFW-San Angelo Chapter | Support of VFW and those they serve while facilities are shut down |
| $ 1,500 | Volunteer Services Council | Supplies for PPE for volunteers and residents to make masks and gowns |
| $ 10,000 | West Texas Counseling & Guidance | Laptops to conduct virtual counseling sessions |
| $ 5,000 | YMCA | Childcare for essential workers children |
| $ 5,000 | Young Life San Angelo | Food, diapers and formula support for teen moms |
| $ 262,316 | Total organizations awarded to date (37) | |
